Explore and Compare: Dive into our comprehensive plan features to find the ideal match for your business needs. | Basic Save 23% €99 / mo Discounted from €129 / mo Excl. VAT | Standard Save 13% €199 / mo Discounted from €229 / mo Excl. VAT | Premium Save 9% €299 / mo Discounted from €329 / mo Excl. VAT |
---|---|---|---|
Essential Features | |||
Products | Up to 400 Products | Up to 2000 Products | Ultimated Products |
Support | Email Support | Email Support | Premium Support |
Customization | Limited Customization | Customization | Advanced Customization |
Push Notifications | No Notifications | Push Notifications | Push & In-App Notifications |
Analytics | Basic Analytics | Analytics | Advanced Analytics |
Visual Editor | Basic Visual Editor | Visual Editor | Advanced Visual Editor |
API Integration Plugin | API Integration Plugin | API Integration Plugin | API Integration Plugin |
Core Features | |||
Visual Editor | Basic | Advanced | Advanced |
Cross-Platform Compatibility | |||
E-Commerce Integration | |||
Design Customization | |||
Customizable Templates | Limited | Extensive | |
Responsive Design | Basic | Advanced | Advanced |
Theme Options | Limited | Extensive | |
Marketing & Engagement | |||
Push Notifications | Limited | ||
Social Media Integration | |||
Email Marketing Integration | Limited | ||
Sales & Conversion | |||
Secure Payment Gateways | |||
Advanced Search & Filters | Basic | Advanced | Advanced |
Checkout Customization | |||
User Experience | |||
User Registration & Profiles | Limited | Premium | |
Multilanguage Support | Basic | Advanced | Comprehensive |
Navigation Customization | |||
Real-Time Updates | Limited | ||
Customer Support Chat | |||
Regular Security Updates | Basic | Advanced | Comprehensive |
Analytics & Insights | |||
Analytics Dashboard | |||
Sales Reporting | Limited | ||
User Behaviour Tracking | |||
Advanced Features | |||
Augmented Reality Features | Limited | ||
AI Recommendations | |||
Customer Feature Development | Limited | Available | |
Premium Services | |||
Priority Support | |||
Dedicated Account Manager | |||
Strategic Consulting |